KM-901MAH50 | ||
ICE DIMENSIONS (WxDxH) | 37 x 30 x 13 mm | |
DIMENSIONS (WxDxH) | 767 x 695 x 950mm | |
WEIGHT (KG) | 116 kg | |
AMPERAGE | 9.0 A | |
ELECTRICAL CONSUMPTION (KWH per 45kg) | 5.1 | |
REFRIGERANT CHARGE | R404a | |
ICE PRODUCTIONPER 24H (15MM) | (AT10°C/WT10°C) | 398 KG |
(AT27°C/WT21°C) | 345 KG | |
(AT32°C/WT21°C) | 320KG | |
WATER CONSUMPTION PER 24H (AT32°C/WT21°C) | 0.43 m3 | |
1.3L / 1KG ICE | ||
ICE PRODUCTION (AT32°C/WT21°C) | FREEZE CYCLE TIME | 29 MIN |
PER CYCLE | 6.2 KG / 720 PCS | |
•WARRANTY:Two years parts & labour for entire unit, 3rdyear oncompressor only. Excluding door & exterior damages | OPERATING CONDITIONS:• Voltage Range: 198V-254V • Ambient Temperature: 7°-38°C• Water Supply: 7°-32°C• Water Pressure: 0.7-0.8kg/cm2 • AC Supply Voltage: 1/220-240V / 50Hz |
Thông tin chi tiết