ICE DIMENSIONS (WxDxH) | 37 x 30 x 13 mm | |
DIMENSIONS (WxDxH) | 762 x 695 x 950mm | |
ELECTRICAL CONSUMPTION (KWH per 45kg) |
5.1 | |
REFRIGERANT CHARGE | R404a | |
ICE PRODUCTIONPER 24H (15MM) | (AT10°C/WT10°C) | 421 KG |
(AT32°C/WT21°C) | 392KG | |
WATER CONSUMPTION PER 24H (AT32°C/WT21°C) | 0.43 m3 | |
1.3L / 1KG ICE | ||
ICE PRODUCTION (AT32°C/WT21°C) | FREEZE CYCLE TIME | 29 MIN |
PER CYCLE | 6.2 KG / 720 PCS |
Thông tin chi tiết