KM-1301SWH-E | ||
ICE DIMENSIONS (WxDxH) | 37 x 30 x 13 mm | |
DIMENSIONS (WxDxH) | 1225x 695 x 697 mm | |
WEIGHT (KG) | 143 kg | |
AMPERAGE | 11.8 A | |
ELECTRICAL CONSUMPTION (KWH per 45kg) | 5.1 | |
REFRIGERANT CHARGE | R404a | |
ICE PRODUCTIONPER 24H (15MM) | (AT21°C/WT10°C) | 603KG |
(AT32°C/WT21°C) | 562KG | |
WATER CONSUMPTION PER 24H (AT32°C/WT21°C) | 0.6 m3 | |
1.3L / 1KG ICE | ||
ICE PRODUCTION (AT32°C/WT21°C) | FREEZE CYCLE TIME | 42 MIN |
PER CYCLE | 13.2 KG / 1440 PCS |
Thông tin chi tiết