Model | GL30 | GL50 | GL100 | |
Washing Capacity | kg | 30 | 50 | 100 |
Motor Power | kw | 4 | 5.5 | 7.5 |
Rolling Container Dimension | mm | Φ800×1030 | Φ880×1050 | Φ950×1450 |
Rolling Container Speed | r/min | could set by frequency inverter | ||
Cold water /hot water, and Steam lnlet | inch | 1 | 1 | 1 |
Drainage | inch | 3 | 3 | 6 |
Net Weight | kg | 1110 | 1340 | 1800 |
Dimension | mm | 1320x1100x1820 | 1720x1100x1820 | 1850x1330x2200 |
Thông tin chi tiết