Model | XTH-15 | XTH-20 | XTH-25 | |
Drum Dimension | mm | Φ700x450 | Φ800x450 | Φ800x500 |
Drum Voluem | l | 173 | 226 | 251 |
Drum Speed(wash/hi-extract) | r/min | 50/850 | 48/800 | 46/750 |
Motor Power | kw | 1.5 | 2.2 | 3 |
Inverter Power | kw | 1.5 | 2.2 | 3.7 |
Dimension LxWxH | mm | 1140x1100x1610 | 1220x1200x1650 | 1220x1250x1650 |
Net Weight | kg | 800 | 980 | 1100 |
Thông tin chi tiết