Model | SXT-120F | SXT-150F | |
Rated Capacity | kg | 120 | 150 |
Washing Drum Dimension | mm | Ø 1300*830 | Ø 1470*880 |
Door Size | mm | Ø 720 or Ø 800 | Ø 720 or Ø 800 |
Motor Power | kw | 11, 1440r/min | 18.5, 1440r/min |
Washing speed | r/min | 38 | 38 |
Extracting speed | r/min | 48~580 | 48~580 |
Inverter Power | kw | 15 | 20 |
Inlet of Water | inch | 2 | 3 |
Inlet of Chemical | inch | 3/4 | 1 |
Inlet of Steam | inch | 1 | 1 1/2 |
Steam Pressure | Mpa | 0.4-0.6 | 0.4-0.6 |
Water Pressure | Mpa | 0.2-0.3 | 0.2-0.3 |
Drain Pipe | mm | 150 | 150 |
Power consumption per cycle | kw | 8 | 14 |
Steam consumption per cycle | kg | < =160 | < =200 |
Water consumption | l/kg | < =25 | < =25 |
Dimension (L*W*H) | mm | 2000x2200x2200 | 2500x2280x2280 |
Weight | kg | 4300 | 5000 |
Thông tin chi tiết